Funding opportunities
Funding opportunities available to students on our research degree programmes in Archaeology:*
Award | Value | Application deadline | Description |
---|---|---|---|
The Medical Research Council Centre for Medical Mycology 1+3 MRes-PhD studentships | Stipend matching UK Research Council National Minimum (£17,668 p.a. for 2022/23, updated each year) plus UK tuition fees | Fri 1st Dec 2023 | Do you want to make a difference in patients’ lives? Are you interested in combatting fungal infectious disease? Do you want advanced training in molecular biology, genomics and/or immunology? If the answer is yes to any of these questions, then you should consider the MRes-PhD studentships offered by the MRC Centre for Medical Mycology at the University of Exeter (MRC CMM). |
University of Exeter Alumni Scholarship 2023/24 | 10% reduction in the first year tuition fee | There is no application for this award. You will be automatically considered. | A tuition fee discount for University of Exeter alumni who start a postgraduate degree with us in 2023/24 |
NIHR Exeter BRC PhD Studentship: Exploring the non-coding genome to identify novel genetic causes of rare disease | For eligible students, the studentship will cover Home tuition fees plus an annual tax-free stipend of at least £18,622 (in alignment with standard Research Council UK rate) for 3 years full-time | Tue 2nd Jan 2024 | Fees and funding For eligible students, the studentship will cover Home tuition fees plus an annual tax-free stipend of at least £18,622 (in alignment with standard Research Council UK rate) for 3 years full-time, in addition to a Research Training and Support Grant (RTSG). The student would be based at the Research, Innovation, Learning and Development (RILD) building based at the Royal Devon and Exeter Hospital site in Exeter, near to the St Lukes Campus. *Stude |
NIHR Exeter BRC PhD Studentship: Uncovering new genetic mechanisms of beta-cell autoimmunity to better understand type 1 diabetes | For eligible students, the studentship will cover Home tuition fees plus an annual tax-free stipend of at least £18,622 (in alignment with standard Research Council UK rate) for 3 years full-time | Tue 2nd Jan 2024 | Fees and funding For eligible students, the studentship will cover Home tuition fees plus an annual tax-free stipend of at least £18,622 (in alignment with standard Research Council UK rate) for 3 years full-time, in addition to a Research Training and Support Grant (RTSG). The student would be based at the Research, Innovation, Learning and Development (RILD) building based at the Royal Devon and Exeter Hospital site in Exeter, near to the St Lukes Campus. |
NERC GW4+ DTP PhD studentship for 2024 Entry - The evolution of eukaryotic gene order: Following the birth, life and death of a eukaryotic gene cluster, PhD in Biological Sciences. | £18,622 per annum for 2023-24 | Tue 9th Jan 2024 | NERC GW4+ funded studentship available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum for 2023-24. |
NERC GW4+ DTP PhD studentship for 2024 Entry. - Small animals, big impact: Understanding how polar zooplankton physiology drives ocean biogeochemistry, PhD in Biological Sciences. | £18,622 per annum for 2023-24 | Tue 9th Jan 2024 | NERC GW4+ funded studentship available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum for 2023-24. |
ESRC SWDTP Studentships: Advanced Quantitative Methods Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Climate Change, Sustainability and Society Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Economic and Social History Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Economics Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Education Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Global Challenges and Transformations: Geopolitics, inequalities and mobilities Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Health, Wellbeing and Society Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Human Geography Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Management and Business Studies Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Political Science and International Studies Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Psychology Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Social Anthropology Studies Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Socio-Legal Studies Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
ESRC SWDTP Studentships: Sociology Studies Pathway for 2024/25 Entry | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Fri 12th Jan 2024 | ESRC SWDTP funded studentships available for September 2024 entry. For eligible students, the studentship will provide funding of fees and a stipend which is currently £18,622 per annum (for 2023/24) |
University of Exeter Engineering and Physical Research Council (EPSRC) Doctoral Training Partnership - PhD Studentships for September 2024 Entry | 3.5 year studentship: tuition fees, Research Training Support Grant (£5000), and and an annual maintenance allowance at current Research Council rate. Current rate of £18,622 per year. | Mon 19th Feb 2024 | Engineering and Physical Science Rsearch Council Doctoral Training Partnership (EPSRC DTP) Funded studentships available for September 2024 entry. The studentship will provide funding of tuition fees and an annual stipend (currently £18,622 per annum for 2023-24). |
University of Exeter Faculty of Humanities, Arts and Social Sciences PhD Studentship: Home fee status | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Mon 26th Feb 2024 | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate). |
University of Exeter Faculty of Humanities, Arts and Social Sciences PhD Studentship: International fee status | International tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) plus stipend top-up of c. £3,000 to help with visa fees and health surcharge costs. | Mon 26th Feb 2024 | International tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) plus stipend top-up of c. £3,000 to help with visa fees and health surcharge costs. |
University of Exeter Faculty of Humanities, Arts and Social Sciences UK Global Majority PhD Studentship | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) | Mon 26th Feb 2024 | Home (UK) tuition fees and an annual maintenance allowance at current Research Council rate of £18,622 per year (2023/24 rate) |
Wolfson Postgraduate Scholarships in the Humanities PhD Studentship – University of Exeter Faculty of Humanities, Arts and Social Sciences | Studentship funding is up to the level of £35,000 per year (to cover tuition fees, maintenance and research training costs) | Mon 26th Feb 2024 | Each studentship is funded up to the level of £35,000 per year (to cover tuition fees, maintenance and research training costs) and is open to UK and International fee-paying students. |
COLFUTURO Ayudar Joint Graduate Scholarship-Loan Programme - 2024 call | Tuition fees and living stipend for a maximum of two years | Thu 29th Feb 2024 | COLFUTURO offers scholarship-loans to provide financial support to Colombian citizens to access high-quality Masters or Doctoral programs abroad. Recipients of Colfuturo funding who have applied to study a one-year taught Masters degree at the University of Exeter will be considered for the Ayudar Scholarship which provides an annual stipend. |
Sanctuary Scholarship | Full tuition fee waiver plus annual living cost grant | Fri 17th May 2024 | The Sanctuary Scholarship scheme enables individuals seeking asylum and refugees who are not able access student finance to study at the University of Exeter. |
University of Exeter Alumni Scholarship 2024/25 | 20% reduction in the first year tuition fee | There is no application for this award. You will be automatically considered. | A tuition fee discount for University of Exeter alumni who start a postgraduate degree with us in 2024/25 |
University of Exeter Class of 2024 Progression Scholarship | 20% reduction in the first year tuition fee | There is no application for this award. You will be automatically considered. | A tuition fee discount for current University of Exeter students completing a degree in 2024 and progressing directly to a standalone postgraduate programme with us in 2024/25 |
Canadian Centennial Scholarships Fund | £5,000 | Deadline passed (Fri 10th Mar 2023) |
Awards for study for Canadian Students already pursuing full-time, multi-year postgraduate programmes in any field of study in the UK |
University of Exeter Class of 2023 Progression Scholarship | 10% reduction in the first year tuition fee | There is no application for this award. You will be automatically considered. | A tuition fee discount for current University of Exeter students completing a degree in 2023 and progressing directly to a standalone postgraduate programme with us in 2023/24 |
Fulbright Scholarships: Postgraduate Student Awards - 2024/25 competition | Full tuition fee waiver for the first year of Masters / PhD study & living stipend | Deadline passed (Tue 10th Oct 2023) |
Our UK Partnership award with Fulbright is available for Masters or Doctoral students who are USA or dual USA:UK citizens wishing to study at the University. The award takes the form of a tuition fee waiver for the first year of graduate study (either Masters or PhD) and a living stipend. We also accept scholars in receipt of Fulbright 'Open Awards' (also referred to as the All Disciplines Award). |